Description
Ecox 12100 SE
An innovative battery solution, outperforming lead-acid batteries of the same capacity.
It's lightweight for easy portability and installation, boasts higher charge-discharge
efficiency and configures operation indicator, warning light and SOC indicator to ensure
real-time monitoring. It has high cycle life, supports the parallel expansion of 8 batteries, and is equipped with a heating function for low-temperature operation. This battery is ideal for deep-cycle off-grid use in RVs, boats, trucks, and cabins and can replace deep-cycle lead-acid batteries.


⚙️ Technical Specifications – PYTES EcoX 12100 SE (12 V 100 Ah LiFePO₄)
| Parameter | Specification |
|---|---|
| Nominal Voltage | 12.8 V DC |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 1.28 kWh |
| Cell Type | LiFePO₄ (Lithium Iron Phosphate) |
| Voltage Range | 10.8 V – 14.4 V |
| Recommended Charge Voltage | 14.0 – 14.4 V |
| Max Continuous Charge Current | 50 A |
| Max Continuous Discharge Current | 100 A |
| Peak Discharge Current (10 s) | 200 A |
| Cycle Life | > 4,000 cycles @ 80 % DoD |
| Parallel Capability | Up to 8 units in parallel |
| Operating Temperature | −20 °C to +50 °C (with self-heating) |
| Storage Temperature | −20 °C to +55 °C |
| Ingress Protection | IP67 |
| Weight | Approx. 12 kg |
| Dimensions (L × W × H) | 300 × 160 × 210 mm |
| Certifications | IEC 62619 • UN38.3 • CE |
| Communication Port | RS485 / CAN Bus (depending on variant) |
| Battery Management System (BMS) | Integrated smart BMS with low-temp cut-off & heating control |
| Enclosure Material | High-strength ABS housing |
| Warranty | 5 Years (Manufacturer Limited Warranty) |





